Fully furnished first floor office space with QEW exposure. The property is located in close proximity to amenities and major highways for easy access.
MLS# | 40705038 |
---|---|
Listing Type | For Lease |
Suite Number | 101 |
Status | Active |
Days On Site | 10 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 2,500 |
---|---|
Story(s) | 1 |
Zoning | M3 |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5E3 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (In 514 Winona Industrial) | |
Price: $14 low | high Med: $14 SqFt: 2,500 low | high Med: 30,270 $ / SqFt: $0 low | high Med: $0 On site: 10 low | high Med: 168.000000 |