Located steps to the financial core, the PATH, transit and retail amenities. Unit is built-out with 2 offices/meeting rooms, a kitchenette and open space for desks.
MLS# | C11920076 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 98 |
Listing Provided By | COLLIERS | C11920076 336800 |
SQ Feet | 1,013 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M5H 3G8 |
Area | Waterfront Communities C1 |
Listing VS Median (In M5H 3G8) | |
Price: $10 low | high Med: $10 SqFt: 1,013 low | high Med: 1,013 $ / SqFt: $0 low | high Med: $0 On site: 98 low | high Med: 98.000000 |