Prime Second Floor Office Location. Varying Sizes. Close To Transit And Highways. Very Reasonable Rates. Open Concept Ready For You To Customize **EXTRAS** All Utilities Included In Total Rents.
MLS# | W8437396 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 281 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | Not Provided |
SQ Feet | 2,493 |
---|---|
Acreage | 0.06 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5N 5R3 |
Area | Meadowvale Business Park |
Listing VS Median (In L5N 5R3) | |
Price: $9 low | high Med: $9 SqFt: 2,493 low | high Med: 4,622 $ / SqFt: $0 low | high Med: $0 On site: 281 low | high Med: 281.000000 |