Fantastic light industrial unit available for lease with 25+ft clear heights + outdoor storage if required. Other units ranging from 6405-35k sqft available as well.
MLS# | X11946569 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 87 |
Listing Provided By | REAL BROKER ONTARIO LTD. | X11946569 384002 |
SQ Feet | 5,507 |
---|---|
Acreage | 0.13 |
Province | ON |
---|---|
County | Niagara |
City | Niagara Falls |
Postal Code | L2E 7J2 |
Area | 211 Cherrywood |
Listing VS Median (in L2E 7J2) | |
Price: $8 low | high Med: $8 SqFt: 5,507 low | high Med: 4,982 $ / SqFt: $0 low | high Med: $0 On site: 87 low | high Med: 55.000000 |