Entry level corner unit in an office complex with 3 parking ratio per 1,000 sq.ft. Lease. Previous use was an insurance broker.
MLS# | W8485428 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 266 |
Listing Provided By | BLAIR BLANCHARD STAPLETON HALTON LTD. | Not Provided |
SQ Feet | 4,358 |
---|
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7N 3M6 |
Area | Industrial Burlington |
Listing VS Median (In L7N 3M6) | |
Price: $12 low | high Med: $13 SqFt: 4,358 low | high Med: 9,263 $ / SqFt: $0 low | high Med: $0 On site: 266 low | high Med: 99.000000 |