Forth level unit, floor to ceiling windows. Multi use space, can be combined with other space in the building. Close to retail shops, grocery stores, restaurants, services, transit, bank, street and green p parking. Easy highway access, minutes to downtown.
MLS# | C9396454 |
---|---|
Listing Type | For Lease |
Status | Leased Conditional |
Days On Site | 157 |
Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES NANCY SAEDI | C9396454 227800 |
SQ Feet | 4,107 |
---|---|
Acreage | 0.09 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C04 |
Postal Code | M5M 4A1 |
Area | Bedford Park Nortown |
Listing VS Median (In M5M 4A1) | |
Price: $32 low | high Med: $45 SqFt: 4,107 low | high Med: 4,548 $ / SqFt: $0 low | high Med: $0 On site: 157 low | high Med: 196.000000 |