Prime Front Corner 4,744 Sq. Ft. Industrial (90%) Office (10%) Unit With 2 Drive-In Doors.
MLS# | W11913013 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 15 |
Listing Provided By | Royal LePage Security Real Estate | Not Provided |
Bath(s) | 2 |
---|---|
SQ Feet | 4,744 |
State | ON |
---|---|
County | Peel |
City | Mississauga |
Zip Code | L5T |
Area | Northeast |
Listing VS Median (in L5T) | |
Price: $15 low | high Med: $18 SqFt: 4,744 low | high Med: 9,073 $ / SqFt: $0 low | high Med: $0 On Site: 15 low | high Med: 6.000000 |