Great Location, clean Unit, Ample Parking, TTC Steps Away, Easy Highway Access, Great Labour Pool. Ample Electrical Power.
MLS# | W11908515 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 18 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | Not Provided |
SQ Feet | 7,000 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Zip Code | M3J 2B9 |
Area | York University Heights |
Listing VS Median (in M3J 2B9) | |
Price: $17 low | high Med: $18 SqFt: 7,000 low | high Med: 4,507 $ / SqFt: $0 low | high Med: $0 On Site: 18 low | high Med: 94.500000 |