3,682 SF of Office space available for lease. 10 Trailer parking spots with 10 power unit positions with electrical plug-ins for winter months also available for lease at an additional cost.
MLS# | W11944256 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 89 |
Listing Provided By | COLLIERS | W11944256 336803 |
SQ Feet | 3,682 |
---|---|
Acreage | 0.08 |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L4W 2T1 |
Area | Northeast |
Listing VS Median (in L4W 2T1) | |
Price: $16 low | high Med: $5,008 SqFt: 3,682 low | high Med: 10,553 $ / SqFt: $0 low | high Med: $0 On site: 89 low | high Med: 89.000000 |