**Multigenerational Home or Income Suite*** This awesome home checks all the boxes from the spacious areas, bright open rms, beautiful property & location. The deep dive swimming pool w/water fountain surrounded by professional landscaped armour stone offers wonderful entertainment, joy for family & friends along w/ a bonfire area, low maintenance perennial gardens & ample multi-use outdoor dining/seating areas. This home was originally one of the model homes of the builder & features upgrades like the interior trim package & irrigation system. The newly installed dining rm also offers for an optional main flr office space. An abundance of storage within sizeable closets throughout & upper storage space in garage. The location also benefits from having two nearby access points to Ardagh Bluffs green space. Extras: New Gas furnace (2021), New Central A/C (2021), Water Softener (2021), New Pool pump & heater (2022), Roof (2017), California shutters (2022). Digital Feature Sheet Available Upon Request.
| MLS # | 40472555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 1094 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Lisa Malcolm |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,627 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R2/R3 |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Barrie |
| Postal Code | L4N 0J6 |
| Area | Barrie |
| Subarea | BA07 Ardagh |
| Community Name | BA07 Ardagh |
| School District | Bear Creek |
| Elementary School | Ardagh Public |
| High School | Bear Creek |
| Listing VS Median (in BA07 Ardagh) | |
Price: $1,339,000 low | high Med: $2,450 sqft: 2,627 low | high Med: 1,163 $ / sqft: $510 low | high Med: $2 On site: 1094 low | high Med: 959 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Barrie |
| Postal Code | L4N 0J6 |
| Area | Barrie |
| Subarea | BA07 Ardagh |
| Community Name | BA07 Ardagh |
| School District | Bear Creek |
| Elementary School | Ardagh Public |
| High School | Bear Creek |
| Listing VS Median (in BA07 Ardagh) | |
Price: $1,339,000 low | high Med: $2,450 sqft: 2,627 low | high Med: 1,163 $ / sqft: $510 low | high Med: $2 On site: 1094 low | high Med: 959 | |