New ListingWelcome to this well-maintained family home in a desirable Pringle Creek community, close to schools, shopping, and everyday amenities. Extensive recent upgrades include: new flooring (2024); fully updated kitchen with marble countertops, new refrigerator (2024), range hood (2025), and dishwasher; renovated main-floor powder room with new vanity and toilet (2025), Window Coverings (2025); furnace and tankless water heater replaced in 2024; driveway resurfaced with new asphalt; and a newly renovated deck (2024). Main floor offers a functional layout with kitchen, family room with gas fireplace and walk-out to the backyard, plus separate living and dining areas. Upstairs features three spacious bedrooms, including a primary with 3-piece ensuite. Finished basement provides a large recreation room, den/office, and ample storage. Close to schools, shopping, everyday amenities, and just minutes to major conveniences including malls, Hwy 407/401, Costco, and the lake. Move-in ready home with major updates already completed.
| MLS # | E13696106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | BAY STREET GROUP INC. | E13696106 294900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Carpet Free, Water Heater Owned, Water Heater, ERV/HRV, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5887.22 |
|---|---|
| Tax Legal Description | PCL 5-1 SEC 40M1361, LT 5 PL 40M1361 ; WHITBY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 1G1 |
| Area | Pringle Creek |
| Listing VS Median (in L1R 1G1) | |
Price: $939,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 1G1 |
| Area | Pringle Creek |
| Listing VS Median (in L1R 1G1) | |
Price: $939,000 low | high Med: $0 On site: 1 low | high Med: | |
![]() | $1,275,00050 Lumsden CrescentWhitby, ON L1R 1G5 |
![]() | $850,00028 Melborne CourtWhitby, ON L1R 1S2 |