Welcome to Unit 108 at Jazz by Branthaven, where the outdoor space is every bit as impressive as the home itself. This ground-floor, carpet-free suite offers over 950 sq. ft. of indoor living space, with two bedrooms, two bathrooms and an open-concept layout. Ten-foot ceilings give the home an airy feel, while the spacious primary bedroom includes a private ensuite. Step outside to a remarkable terrace with over 800 sq. ft. of space for dining, lounging and entertaining. The suite also includes two owned parking spaces and an owned locker. Residents can enjoy the building's gym and oversized party room with a pool table. Set in Aldershot, close to downtown Burlington, Mapleview Mall and major highways, this is condo living with room to enjoy life inside and out
| MLS # | 40867093 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Branthaven-Jazz |
| HOA Dues | $795 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kandis Hutchings |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 962 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CH406 |
| Acreage | 1.59 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Highway Access, Hospital, Marina, Park, Public Transit, Quiet Area, Rail Access, Schools, Shopping Nearby, Terraced |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Terrace |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3847.91 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 0B8 |
| Area | 30 Burlington |
| Subarea | 302 Aldershot Central |
| Community Name | 302 Aldershot Central |
| Listing VS Median (in 302 Aldershot Central) | |
Price: $599,999 low | high Med: $674,450 sqft: 962 low | high Med: 1,494 $ / sqft: $624 low | high Med: $458 On site: 12 low | high Med: 50.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 0B8 |
| Area | 30 Burlington |
| Subarea | 302 Aldershot Central |
| Community Name | 302 Aldershot Central |
| Listing VS Median (in 302 Aldershot Central) | |
Price: $599,999 low | high Med: $674,450 sqft: 962 low | high Med: 1,494 $ / sqft: $624 low | high Med: $458 On site: 12 low | high Med: 50.5 | |