Discover this Exclusive Enclave with this Designer Inspired One of a Kind Residence on a Premium Pie Shaped Landscaped lot. This home has been extensively renovated with high end quality finishes. Enter through this custom Fibre glass door with a modern design that leads you inside. Living room is spacious with hardwood floors, waffle ceiling, electric fire place and upgraded baseboard trim. A Chef's Dream Kitchen with custom cabinets, quartz and oak center island with matching angled oak hood vent with a commercial grade venting system. Stunning gold hardware with sleek faucet & oversized undermount sink. Porcelain backsplash chosen for easy maintenance and it's beauty. Top of the line Sub Zero panelled fridge and Wolf 6-burner gas burner stove with oven is sure to please. Custom glass wine display cabinet and beverage bar enhance your entertainment needs. Kitchen is open to large dining area, gas fireplace and built-in shelves. Primary bedroom has 6 pc spa like ensuite with double sinks, textured cabinetry, free standing Whirl pool tub and large walk-in shower plus 2 walk-in closets. Second floor laundry has quartz counter and upgraded cabinets, utility sink and barn doors. Three additional bedrooms on this level with hardwood floors and plenty of closet space. Lower level has separate entrance that is ideal for in-law suite potential with full kitchen, 3 pc bath and huge rec room and laundry facilities. Enjoy summer entertaining in this 34' x 14'6" covered porch with large interlock patio and outdoor kitchen on this oversized premium lot for perfect sunset views. Walk to park, conservation, transit, New French Immersion, Catholic Secondary School and Childcare centre. See upgraded list attached. Don't miss!
| MLS # | N13629298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | GALLO REAL ESTATE LTD. | N13629298 224600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Carpet Free, In-Law Capability, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Canopy, Landscaped, Patio, Porch, Recreational Area |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6816.21 |
|---|---|
| Tax Legal Description | LOT 89, PLAN 65M3862, WHITCHURCH-STOUFFVILLE, S/T EASEMENT FOR ENTRY AS IN YR843979 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0E3 |
| Area | Stouffville |
| Listing VS Median (in L4A 0E3) | |
Price: $1,739,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0E3 |
| Area | Stouffville |
| Listing VS Median (in L4A 0E3) | |
Price: $1,739,000 low | high Med: $0 On site: 20 low | high Med: | |