The perfect opportunity for first-time buyers and young families! Welcome to this stunning, turnkey freehold townhome-featuring absolutely no monthly maintenance fees-nestled on a quiet, family-friendly street in Oshawa's premier Pinecrest community. This sun-drenched, functional floor plan boasts meticulous modern upgrades throughout, featuring rich hardwood floors, a striking architectural staircase with elegant wrought iron spindles, and energy-efficient LED pot lights set against a timeless, neutral color palette. The updated kitchen serves as the heart of the home, beautifully appointed with sleek quartz countertops and classic cabinetry. Escape to the oversized primary suite featuring a private glass shower enclosure. The fully finished lower level offers a flexible footprint perfect for a children's playroom, media room, or home office, complete with premium laminate flooring and deep storage. Step outside to a deep, fully fenced backyard oasis situated on an impressive 114-ft deep lot, providing a safe space for kids to play and ultimate privacy for outdoor entertaining. Unbeatable family location just steps to Glenbourne Park, top-rated schools, vibrant retail plazas, and rapid commuter transit via Hwy 407 & GO. Some photos have been virtually staged to illustrate the property's potential.
| MLS # | E13596066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | ENGEL & VOLKERS TORONTO CENTRAL | E13596066 253600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4962.33 |
|---|---|
| Tax Legal Description | PLAN 40M2374 PT BLK 86 RP 40R25512 PARTS 7 AND 8 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0M5 |
| Area | Pinecrest |
| Listing VS Median (in L1K 0M5) | |
Price: $673,500 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0M5 |
| Area | Pinecrest |
| Listing VS Median (in L1K 0M5) | |
Price: $673,500 low | high Med: $0 On site: 29 low | high Med: | |