Welcome to this inviting 3-bedroom all-brick home in a desirable, family-friendly neighborhood close to parks, schools and shopping. The bright main floor features warm bamboo flooring, a comfortable layout and plenty of natural light. The beautifully renovated kitchen offers quartz countertops, ceramic backsplash, task lighting, pot lights and stainless-steel appliances, along with a sun-filled breakfast area overlooking the backyard. Large windows showcase the private, beautifully landscaped backyard, creating a peaceful setting for everyday living and entertaining. The stone interlock front porch, walkway and backyard patio is complemented by glass and aluminum railings. Upstairs, the renovated primary en-suite features a modern glass stand-up shower. The finished basement offers valuable additional living space-ideal for a family room, children's play area, home office or recreation space. A wonderful combination of indoor comfort, flexible living space and outdoor privacy, make this ideal for its next owners to enjoy. Upgrades include: windows upper' 24, main' 21; Kitchen' 21, garage door'21, garage opener '26, A/C/21, Furnace'15, Roof'10
| MLS # | N13857654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | N13857654 572000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, Solar Tube, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5357.34 |
|---|---|
| Tax Legal Description | PCL 76-1 SEC 65M3049; LT 76 PL 65M3049; S/T RIGHT LT1064705; S/T LT 76 PL 65M3049 IN FAVOUR OF LT 75 PL 65M3049 AS IN LT1081492; S/T RIGHT LT1090067 ; AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7E6 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7E6) | |
Price: $1,099,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7E6 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7E6) | |
Price: $1,099,000 low | high Med: $0 On site: 9 low | high Med: | |
![]() | $1,098,0001 Trent StreetAurora, ON L4G 7E7 |