Exceptional Riverside Drive Residence. Rarely available 75' by 226' Ravine Lot. Solid Family Home with space to grow into. Gracious Living room centered around a stately open gas fireplace. Dining room with views to the wooded backyard. Mid Century modern eat-in Kitchen with access to the elevated oversized deck - perfect for morning coffee or twilight wine. Convenient powder room and covered access to the double car garage complete the main floor. Four generous bedrooms on the second - primary with a 3 piece ensuite overlooking the ravine. Wonderful potential to develop the loft attic. (Make sure to walk up the stairs and view) Above grade walk out basement to stone patio from the home office/bedroom. Full size recreation/games room - billiards anyone? Separate laundry room plus ample storage in the utility room. Steps to "Lucy Maud Montgomery" Parkette. All the above on a coveted street in Swansea with easy walking access to the Subway, Bloor West Village Shops & Restaurants, The Old Mill and Humber River Trails. 12 minutes to the financial district and minutes to the Martin Goodman Trail Boardwalk siding onto Lake Ontario. Fantastic School Districts. Move in, live and personalize at your leisure.
| MLS # | W13628856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | W13628856 045701 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.39 |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Central Vacuum, Countertop Range, Floor Drain, In-Law Capability |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Concrete Block |
| Topography | Wooded/Treed, Terraced |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 18545.91 |
|---|---|
| Tax Legal Description | Plan M356 Lot 186 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6S 4A8 |
| Area | High Park Swansea |
| Listing VS Median (in M6S 4A8) | |
Price: $2,995,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6S 4A8 |
| Area | High Park Swansea |
| Listing VS Median (in M6S 4A8) | |
Price: $2,995,000 low | high Med: $0 On site: 20 low | high Med: | |