Welcome to 2521 Castlegate Crossing, a spacious and modern Pickering townhome offering exceptional flexibility for today's lifestyle. Featuring 3+1 bedrooms, 4.5 bathrooms and over 2,000 sq. ft. of living space, this home delivers the room buyers are looking for without sacrificing style or functionality. The bright open-concept main level features hardwood flooring, a contemporary kitchen with quartz countertops, water fall island, ample cabinetry and a seamless flow into the living and dining areas. Upstairs, generously sized bedroom sand well-appointed bathrooms provide comfort and privacy for the whole family. The finished studio-style lower level adds valuable additional living space with its own full kitchen and washroom, making it ideal for extended family, guests, work-from-home needs or a private recreation area. Enjoy an oversized backyard deck and a convenient Pickering location close to schools, parks, shopping, transit and quick access to Highways 401 and 407. A rare opportunity to own over 2,000 sq. ft. of modern living space in Pickering at an exceptional value.
| MLS # | E13447960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E13447960 302700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6352.12 |
|---|---|
| Tax Legal Description | SEE SCHEDULE B |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0H7 |
| Area | Duffin Heights |
| Listing VS Median (in L1X 0H7) | |
Price: $797,500 low | high Med: $0 On site: 67 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0H7 |
| Area | Duffin Heights |
| Listing VS Median (in L1X 0H7) | |
Price: $797,500 low | high Med: $0 On site: 67 low | high Med: | |