Set on nearly an acre with approximately 100 feet of Lake Huron shoreline along sought-after Eagle Road, this 2021-built home or cottage is perfectly positioned to capture breathtaking water views and unforgettable sunsets. The two-storey design offers 3 bedrooms, each with private deck access and lake views, along with 3 well-appointed bathrooms including a bright ensuite off the primary suite. The open-concept main level is both functional and inviting, featuring a spacious kitchen with a large island, dedicated dining area, and a welcoming great room anchored by a propane fireplace and expansive windows framing the lake. Oversized patio doors extend the living space to a generous waterside deck-ideal for entertaining or simply relaxing outdoors. At the shoreline, enjoy a large firepit area and easy water access suited for swimming, kayaking, or casting a line in this sheltered inlet on Lake Huron. A gentle stream borders the property, adding a soothing natural backdrop to this peaceful setting. Whether hosting family and friends or exploring short-term rental potential with a proven income track record, this property offers exceptional versatility. Conveniently located just a short drive from Tobermory and close to area attractions.
| MLS # | X12898630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 206 |
| Listing Provided By | Chestnut Park Real Estate | X12898630 557210 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Story(s) | 2 |
| Acreage | 1.05 |
| Water Front | Direct |
| Property View | Water, Trees, Woods |
| Interior Features | Propane Tank, Water Treatment, On Demand Water Heater, Air Exchanger, Water Softener |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Deck, Privacy, Year Round Living, Fishing, Patio |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Slab, Concrete |
| Lot Features | Irregular Lot |
| Topography | Flat, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded Access |
| View | Water, Trees/Woods |
| Channel Name | Eagle Harbour |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector, Monitored |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5109.68 |
|---|---|
| Tax Assessed Value | 417000 |
| Tax Legal Description | LT 10 PL 590 MUNICIPALITY OF NORTHERN BRUCE PENINSULA |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 2R0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 2R0) | |
Price: $896,000 low | high Med: $1,537,000 On site: 206 low | high Med: 64.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 2R0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 2R0) | |
Price: $896,000 low | high Med: $1,537,000 On site: 206 low | high Med: 64.5 | |