Located just outside the town of Bancroft, this charming 3-bedroom, 1-bathroom home offers comfortable living in a convenient country setting, just minutes from town amenities. The home features main floor laundry, a functional layout and plenty of space for family living. Outside, enjoy a level, grassy backyard with room for gardening, entertaining or simply relaxing. The property also includes a spacious 24' x 32' detached double car garage, ideal for vehicles, storage, hobbies or a workshop. Complete with a drilled well and septic system, this property offers the perfect blend of country living and convenient access to everything Bancroft has to offer. A great opportunity for first-time buyers, families or those looking to enjoy a quieter lifestyle close to town.
| MLS # | X13839596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | Ball Real Estate Inc. | X13839596 333409 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.80 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Oil |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete, Stone |
| Topography | Dry, Flat, Wooded/Treed |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3054.49 |
|---|---|
| Tax Legal Description | PT LT 30 CON 13 DUNGANNON AS IN QR201507, PT 1 21R15662 BANCROFT COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 1C0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 1C0) | |
Price: $310,000 low | high Med: $585,000 On site: 12 low | high Med: 394 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Bancroft |
| Postal Code | K0L 1C0 |
| Area | Dungannon Ward |
| Listing VS Median (in K0L 1C0) | |
Price: $310,000 low | high Med: $585,000 On site: 12 low | high Med: 394 | |