Spacious 2-storey detached home offering approximately 2,500 sq. ft. of above-grade living space with 4 bedrooms and 4 washrooms. The functional layout includes two primary bedrooms, providing added flexibility for families, guests, or multi-generational living. The home features a generous family/bonus room, upper-level laundry, central air conditioning, and a partially finished basement offering additional usable space. An attached double garage and driveway provide parking for multiple vehicles. Situated on a fenced lot near parks, schools, public transit, a hospital, and green space, this property combines generous interior space with convenient access to surrounding amenities.
| MLS # | X13856978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | COMFREE | X13856978 577300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Cedar |
|---|---|
| Foundation Details | Brick, Concrete, Steel Frame |
| Construction Materials | Wood , Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8236.47 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 12M683 CITY OF WINDSOR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N8W 0B5 |
| Area | Windsor |
| Listing VS Median (in N8W 0B5) | |
Price: $899,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N8W 0B5 |
| Area | Windsor |
| Listing VS Median (in N8W 0B5) | |
Price: $899,000 low | high Med: $0 On site: 8 low | high Med: | |