two story detached home with double car parking garage in high demand area. AS IS CONDITION
| MLS # | N13654598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX WEST REALTY INC. | JAYANT DESHPANDE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5566 |
|---|---|
| Tax Legal Description | lot 180 plan 65M 2376 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6C6 |
| Area | Aurora Village |
| Listing VS Median (in L4G 6C6) | |
Price: $1,009,000 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6C6 |
| Area | Aurora Village |
| Listing VS Median (in L4G 6C6) | |
Price: $1,009,000 low | high Med: $0 On site: 64 low | high Med: | |