Welcome to this well-maintained all-brick bungalow in a mature Orangeville neighbourhood. Offering 2+1 bedrooms, 2 bathrooms, a finished basement with separate entrance, and a spacious living room with large picture window. The detached heated garage/workshop is an exceptional feature, offering approximately 800 sq. ft. of space for a workshop, hobbies, storage, or additional parking. Situated on a 50 x 142.5 ft. lot, with a private driveway and ample parking. Conveniently located across from a school and within walking distance to parks, Tony Rose Community Centre, downtown Orangeville, shopping, restaurants and other amenities. A great opportunity for first-time buyers, downsizers or investors.
| MLS # | 40866860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Michael Parsons |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 900 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.16 |
| Appliances | Dryer, Gas Oven/Range, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Park, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5507 |
|---|
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1C6 |
| Area | Orangeville |
| Subarea | Orangeville |
| Community Name | Orangeville |
| Listing VS Median (in Orangeville) | |
Price: $729,000 low | high Med: $708,500 sqft: 900 low | high Med: 1,040 $ / sqft: $810 low | high Med: $682 On site: 15 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1C6 |
| Area | Orangeville |
| Subarea | Orangeville |
| Community Name | Orangeville |
| Listing VS Median (in Orangeville) | |
Price: $729,000 low | high Med: $708,500 sqft: 900 low | high Med: 1,040 $ / sqft: $810 low | high Med: $682 On site: 15 low | high Med: 78 | |