Welcome to Unit #7 at 129 Isaac Devins Blvd in Toronto. A bright and spacious 2 bedroom, 1 bath home perfectly suited for first time buyers, downsizers, or savvy investors. This well maintained unit offers a functional layout with generous living space, filled with natural light that creates a warm and inviting atmosphere throughout. Enjoy two comfortable bedrooms, a clean and modern bathroom, and a thoughtfully designed living and dining area ideal for both relaxing and entertaining. The home’s layout maximizes space and comfort, making everyday living easy and enjoyable. Situated in a family friendly neighbourhood, you’ll love being just minutes from parks, schools, shopping, and everyday amenities. With convenient access to transit and major routes, commuting is a breeze. A fantastic opportunity to own in a great Toronto location don’t miss your chance to call this one home!
| MLS # | 40852654 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 730 |
| Story(s) | 1 |
| Zoning | RM1(65) |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Library, Park, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2058.65 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M9M 0C4 |
| Area | TW05 Toronto West |
| Subarea | TWH5 Humberlea Pelmo Park W5 |
| Community Name | TWH5 Humberlea Pelmo Park W5 |
| Listing VS Median (in TWH5 Humberlea Pelmo Park W5) | |
Price: $524,900 low | high Med: $2,600 sqft: 730 low | high Med: 1,000 $ / sqft: $719 low | high Med: $3 On site: 21 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M9M 0C4 |
| Area | TW05 Toronto West |
| Subarea | TWH5 Humberlea Pelmo Park W5 |
| Community Name | TWH5 Humberlea Pelmo Park W5 |
| Listing VS Median (in TWH5 Humberlea Pelmo Park W5) | |
Price: $524,900 low | high Med: $2,600 sqft: 730 low | high Med: 1,000 $ / sqft: $719 low | high Med: $3 On site: 21 low | high Med: 35 | |