This is a stunning home that was built in 2022 and offers over 3000 sq. ft. of finished living space the open concept design has been constructed and finished with high end quality. Your firstly greeted with a beautiful timber frame front porch, that's complimented by beautiful stone work. As you enter the home, the open concept is very inviting, along with the vaulted ceilings, luxury flooring , 2 massive sliding doors that lead to the timber frame covered rear deck are on each side of the fireplace in the living room. Sit and enjoy the fireplace on those stormy winter days and also enjoy all the natural light that floods in. Main level has primary bedroom with a beautiful en suite bath and large walk in closet. Two additional bedroom and 4pc bath are situated on the opposite of the home. Lower level has a spacious rec room with roughed in for a wet bar, 2 additional bedrooms, 4 pc bath, exercise room, cold cellar and stellar mechanical room. Appliance package included (3 years old) double concrete drive, custom blinds on all windows. This is a beautiful home that you would be proud to call home!
| MLS # | X13062200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 163 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | MARLENE VOISIN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.22 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Floor Drain, Primary Bedroom - Main Floor, Storage, Sump Pump, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Sloping |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6175.44 |
|---|---|
| Tax Assessed Value | 364000 |
| Tax Legal Description | LOT 2, PLAN 3M256 MUNICIPALITY OF SOUTH BRUCE PIN# 332130649 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2J0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2J0) | |
Price: $799,900 low | high Med: $649,000 On site: 163 low | high Med: 229 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2J0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2J0) | |
Price: $799,900 low | high Med: $649,000 On site: 163 low | high Med: 229 | |