New ListingIdeally located in the heart of downtown, this well-maintained home is just a short walk to the harbour, shops, restaurants, and all the amenities that make Kincardine's vibrant downtown so desirable. Pride of ownership is evident throughout, with numerous upgrades completed over the years including windows, insulation and siding, eavestroughs and soffits, shingles, plumbing, and a 200-amp electrical service. The interior features hardwood floors, ceramic tile, detailed trim work, and crown moulding. The bright eat-in kitchen offers convenient access to the rear deck, perfect for outdoor dining or relaxing. The surprisingly private backyard includes mature perennial gardens and an insulated storage shed, providing both beauty and practical storage. This move-in-ready home combines comfort, character, and an unbeatable location close to the harbour and downtown conveniences.
| MLS # | X13874922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13874922 566102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3026 |
|---|---|
| Tax Legal Description | PT LOT 19 NORTH SIDE OF LAMBTON ST., TOWNPLOT OF PENETANGORE, KINCARDINE, PART 1&2 3R8515 (MUN OF KINCARDINE) |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2B3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2B3) | |
Price: $599,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2B3 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2B3) | |
Price: $599,900 low | high Med: $0 On site: 3 low | high Med: | |